About 4516 Oakland Ave
Welcome to 4516 Oakland Ave, a two-story new construction townhome with completion estimated for summer 2023. The floor plan offers 2 seperate 3 bedrooms, 2.5 bathrooms, a spacious great room, and an eat-in kitchen. Once completed, it will feature a contemporary color palette, stainless steel appliances, granite countertops, a large kitchen island, durable LVL flooring, ceiling fans, a charming covered back deck, and a sizable one-car garage. Designed to be energy efficient and EPB Smart Build certified. Situated at the edge of St Elmo and just a few minutes from popular Southside and downtown Chattanooga, this property is close to an abundance of shops, grocery stores, restaurants, entertainment, and large employers in the area. Schedule your private showing today!
Features of 4516 Oakland Ave
MLS® # | 1379713 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,560 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built, Townhouse |
Status | Active |
Community Information
Address | 4516 Oakland Ave |
---|---|
Subdivision | Alton Park Addn |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37410 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
# of Garages | 1 |
Garages | 1 Car Garage, Attached, Front Loading, Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Granite Counter Tops, Island Work/Center, Laundry Room, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Cement Fiber Siding, Vinyl |
---|---|
Exterior Features | Patio/Deck Covered, Porch Covered |
Lot Description | Gradual Sloping, Level |
Windows | Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Calvin Donaldson Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Chattanooga Real Estate Group LLC |
---|