About 1 Southside Square
In the heart of Chattanooga's flourishing Southside is Chattanooga's most anticipated townhome community, Southside Square. This community provides affordable homes with unprecedented value. Southside Square is just a short walk to the coveted side of Main Street, where the area is bustling with restaurants, shops, galleries, entertainment, and nightlife. It is also one of the area's fully gated communities, providing a peaceful sanctuary in the middle of it all. This is the only available one-bedroom in the Southside Community, and with a price that simply cannot be beat for the value, it will not last long. Call today for your private tour!Southside Square won't just be an amazing place to call home, it will also be an incredible investment opportunity. Chattanooga's Southside isn't slowing down, and this is sure to be one of those rare opportunities that only comes along sparingly. Stop sacrificing and start living your best life in the heart of it all at an amazing price!
Features of 1 Southside Square
MLS® # | 1379847 |
---|---|
Price | $299,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | 3 Story |
Status | Active |
Community Information
Address | 1 Southside Square |
---|---|
Subdivision | Southside Square |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37408 |
Amenities
Amenities | Gated Community |
---|---|
# of Garages | 2 |
Garages | 2 Car Carport, Attached, Front Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Granite Counter Tops, Laundry Room, Walk-in Closet |
---|---|
Appliances | Dishwasher, Electric Range - Drop In, Microwave, Single Oven, Water Heater - Electric |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Cement Fiber Siding |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Mountain View |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Battle Academy |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 160 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RP Realty LLC |
---|